

| OE | Brake Surface Diameter(D) |
Drum Weight (W) |
Pilot Diameter(C) |
Bolt Circle Diameter(C) |
Bolt Hole Diameter(1st) (B) |
Overall Depth(A) |
| 310667290 | 420 | 210 | 290 | 335 | 6Hole ∮ 21 | 238 |
| 310677630 | 420 | 225 | 290 | 335 | 10Holes ∮ 23 | 296 |
| 310677040 | 420 | 214 | 290 | 335 | 10Holes ∮ 23 | 275 |
| 1134502 | 420 | 200 | 290 | 335 | 10Holes ∮ 23 | 252 |
| 310667010 | 420 | 227 | 290 | 335 | 10Holes ∮ 23 | 327 |
| 310677560 | 420 | 216 | 290 | 335 | 6Holes ∮ 21 | 244 |
| 310677590 | 420 | 225 | 290 | 335 | 10Holes ∮ 23 | 297 |
| 1064010901 | 420 | 210 | 290 | 335 | 10Holes ∮ 23 | 304 |
| 310667620 | 420 | 192 | 290 | 335 | 10Holes ∮ 23 | 229 |
| 310677520 | 420 | 217 | 290 | 335 | 10Holes ∮ 23 | 287 |
| 310677110 | 420 | 224 | 290 | 335 | 10Holes ∮ 23 | 308 |
| 310967130 | 420 | 190 | 290 | 335 | 10Holes ∮ 23 | 226 |
| 310967190 | 420 | 180 | 290 | 335 | 10Holes ∮ 23 | 226 |
| 310977160 | 420 | 220 | 290 | 335 | 10Holes ∮ 23 | 259.5 |
| 310667120 | 420 | 193 | 290 | 335 | 10Holes ∮ 23 | 246 |
| 310546290 | 300 | 209 | 190 | 225 | 10Holes ∮ 23 | 260 |
