

| OE | Brake Surface Diameter(D) |
Drum Weight(W) |
Pilot Diameter(p) |
Bolt Circle Diameter(c) |
Bolt Hole Diameter (1st) (B) |
Overall Depth (A) |
| 5256-3501070 | 410 | 200 | 285 | 335 | 10-∮ 23.5 | |
| 9397-3502070 | 420 | 171 | 250 | 198 | ||
| 22.350207 | 410 | 191 | 282 | 335 | 10-∮23.5 | 255 |
| 5440-3502070 | 410 | 236 | 291 | 335 | 10-∮26 | 198 |
| 6430-3501070 | 410 | 190 | 285 | 335 | 10-∮26 | 255 |
| 64221-3502070 | ||||||
| 5336-3501070 | ||||||
| 677-3501070 | ||||||
| 5511-3501070 | ||||||
| 6520-3501070 | ||||||
| 53205-3501070 | ||||||
| 118.00-3341031 | ||||||
| 081.01-3341031 | ||||||
| 6520-3103015 | Hub | |||||
| 3520-3104015 | Hub |
